If you need to print this page out, type your name in the box below.
Your Name :

Every field in a database table has properties (or characteristics).
One of the properties is the Data Type for the field.
Here are some of the most common data types you will use in a database ...
Type of Data | Description | Example |
---|---|---|
Short Text | Small amounts of text and numbers (e.g. phone numbers) | 0116 4456677 |
Long Text | Lengthy text or combinations of text and numbers | it'sLearning 365 |
Number | Numeric data used in mathematical calculations. | 4 4.5 |
Date/Time | Date and time values | 01-01-2021 14:56 |
Currency | Prices with a decimal place | £2.99 |
AutoNumber | A unique number given to each record in a table | 1,2,3,4 ... |
Yes/No | Yes or No / True or False Values | Yes No True False |

Complete these two activities to test your knowledge of data types.



Last modified: Wednesday, 11 November 2020, 11:36 AM